DBAC Approvals
Search by requester, institution, study, year, approval type, or approved resource. Select any column heading to sort the results, and use the page-length control to view more entries.
| Year | Approval type | Name | Institution / Research Group | Study | Approved resources |
|---|---|---|---|---|---|
| 2026 | Dataset | Didi Tsitsi | University of the Witwatersrand | Genomic data driven approach to estimate the prevalence of autosomal recessive disorders in African populations | CAfGEN Exome — EGAD00001006224 H3Africa Consortium WGS VCF — EGAD00001008577 |
| 2026 | Dataset | Sandra Oliveira; Dang Liu | University of Zurich | Reconstructing the history of African populations to understand the impact of demography in the evolution of languages and other cultural traits | H3AChip-Trypanogen 1 — EGAD00001004393 H3AChip-Elsi — EGAD00001004316 TrypanoGEN Main — EGAD00001005076 H3AChip-Malsic — EGAD00001004557 H3AChip-Trypanogen 2 — EGAD00001004220 H3AChip-Needi — EGAD00001004334 H3AChip-Cafgen — EGAD00001004533 AWI-Gen Phase 1 WGS data from 100 South Africans — EGAD00001006418 H3AChip-Accme — EGAD00001004505 H3AChip-Awi-gen — EGAD00001004448 TrypanoGEN+ Whole Genome Sequencing — EGAD00001011666 |
| 2025 | Dataset | Ayoub Ksouri | University of the Witwatersrand | Clinical and Genomic Predictors of Childhood Status Epilepticus (SE) and Epilepsy in Sub-Saharan Africa: A Case-Control Study in Nigerian Children | KDRN Genotype — EGAD00001009333 ACEGID Omni 2.5M and 5M — EGAD00010002509 ACEGID H3Africa Array — EGAD00010002510 SIREN GWAS Stroke Microbiome — EGAD00010002551 H3Africa Consortium WGS VCF — EGAD00001008577 |
| 2025 | Dataset | Dr Anissah Ghoorah | University of Mauritius | Genotype–phenotype data correlation using deep learning | AWI-Gen Phase 1 GWAS Genotype — EGAD00010001996 AWI-GEN 2 Phenotype — EGAD00001015440 |
| 2025 | Dataset | Dr Stephane E. Castel | Variant Bio | Mapping Germline Immune Variation in Continental African Groups | H3AChip-Trypanogen 1 — EGAD00001004393 H3AChip-Elsi — EGAD00001004316 TrypanoGEN Main — EGAD00001005076 H3AChip-Malsic — EGAD00001004557 H3AChip-Trypanogen 2 — EGAD00001004220 H3AChip-Needi — EGAD00001004334 H3AChip-Cafgen — EGAD00001004533 AWI-Gen Phase 1 WGS data from 100 South Africans — EGAD00001006418 H3AChip-Accme — EGAD00001004505 H3AChip-Awi-gen — EGAD00001004448 CAfGEN Exome — EGAD00001006224 TrypanoGEN+ Whole Genome Sequencing — EGAD00001011666 |
| 2025 | Dataset | Dr. Tope-Oke Adebusola | Afe Babalola University | Quantum-Accelerated Rare Genome Detection In African Genomes | AWI-Gen Phase 1 Phenotype — EGAD00001006425 AWI-Gen Phase 1 WGS data from 100 South Africans — EGAD00001006418 AWI-Gen Phase 1 GWAS Genotype — EGAD00010001996 H3AChip-Awi-gen — EGAD00001004448 CAfGEN Exome — EGAD00001006224 TrypanoGEN+ Whole Genome Sequencing — EGAD00001011666 H3Africa Consortium WGS VCF — EGAD00001008577 |
| 2025 | Dataset | Hymne Elne Spies | University of the Free State | In-silico data analysis of genes associated with preeclampsia and its comorbidities | AWI-Gen Pilot — EGAD00010001258 AWI-Gen Phase 1 Phenotype — EGAD00001006425 KDRN Genotype — EGAD00001009333 KDRN Phenotype — EGAD00010002365 |
| 2025 | Dataset | Meriem Yagoubi | American University in Cairo | Deep Learning–Based Taxonomic Profiling of the African Gut Microbiome Using the AWI-Gen 2 Dataset | AWI-GEN 2 Phenotype — EGAD00001015440 AWI-GEN 2 Microbiome — EGAD00001015449 |
| 2025 | Dataset | Prof Andrea Manica | University of Cambridge | The role of culture and mobility on shaping African genetic diversity | H3AChip-Trypanogen 1 — EGAD00001004393 H3AChip-Elsi — EGAD00001004316 H3AChip-Trypanogen 2 — EGAD00001004220 H3AChip-Cafgen — EGAD00001004533 |
| 2025 | Dataset | Prof Shaohua Fan | Fudan University | Investigating Evolution, Mutation Hotspots, and Archaic Introgression in African Populations Using H3Africa Whole Genome Sequencing Data | H3Africa Consortium WGS VCF — EGAD00001008577 |
| 2025 | Biospecimen | Zaza M. Ndhlovu | Africa Health Research Institute | HUMAN LEUKOCYTE ANTIGEN (HLA) DIVERSITY IN SUB-SAHARA AFRICAN POPULATIONS | NEEDI SIREN |
| 2024 | Dataset | Dr Caitlin Uren | Stellenbosch University | A comprehensive whole genome sequence positive selection scan in southern Africa | AWI-Gen Phase 1 WGS data from 100 South Africans — EGAD00001006418 H3Africa Consortium WGS VCF — EGAD00001008577 H3AChip-Trypanogen 2 — EGAD00001004220 H3AChip-Cafgen — EGAD00001004533 AWI-Gen Phase 1 Phenotype — EGAD00001006425 H3AChip-Phenotype — EGAD00001005310 |
| 2024 | Dataset | Nicholas Martin | QIMR Berghofer | Genetics of DZ twinning in African, Asian and European ancestry populations: implications for infertility | KDRN Genotype — EGAD00001009333 KDRN Phenotype — EGAD00010002365 |
| 2024 | Dataset | Patin Etienne | Institut Pasteur | The impact of recent demographic changes on the genetic architecture of complex diseases in Central Africans | H3AChip-Phenotype — EGAD00001005310 |
| 2024 | Dataset | Prof Ambroise Wonkam | University of Cape Town | Genomics of Sickle Cell Disease: a model for understanding human adaptive evolution in Africa and exploring gene-based therapies | H3AChip-Trypanogen 1 — EGAD00001004393 TrypanoGEN Main — EGAD00001005076 H3AChip-Malsic — EGAD00001004557 H3AChip-Trypanogen 2 — EGAD00001004220 H3AChip-Needi — EGAD00001004334 H3AChip-Cafgen — EGAD00001004533 H3AChip-Accme — EGAD00001004505 H3AChip-Phenotype — EGAD00001005310 H3AChip-Awi-gen — EGAD00001004448 H3Africa Consortium WGS VCF — EGAD00001008577 |
| Earlier | Dataset | Alicia Martin, Ph.D | Broad Institute, Massachusetts, United States | Developing a population genetic and imputation resource of diverse human genomes | WGS datasets: H3AChip-Phenotype EGAD00001005310; AWI-Gen Phase 1 GWAS Genotype EGAD00010001996; AWI-Gen Phase 1 WGS data from 100 South Africans EGAD00001006418; H3AChip-Trypanogen 2 EGAD00001004220; H3AChip-Awi-gen EGAD00001004448; H3AChip-Elsi EGAD00001004316; H3AChip-Trypanogen 1 EGAD00001004393; H3AChip-Cafgen EGAD00001004533; H3AChip-Accme EGAD00001004505; H3AChip-Needi EGAD00001004334; H3AChip-Malsic EGAD00001004557 |
| Earlier | Dataset | Dr Carla Marquez-Luna | Martingale Labs, Brooklyn, United States | Evaluating the utility of current clinical genetic testing methods across diverse populations | WGS datasets: H3Africa Consortium WGS VCF EGAD00001008577 |
| Earlier | Dataset | Dr Catherine Tcheandjieu | University of California San Francisco, California, USA | Understanding the 9p21.3 coronary artery disease-risk region | WGS, SNP array, and phenotype datasets: AWI-Gen Phase 1 GWAS Genotype EGAD00010001996 AWI-Gen Phase 1 Phenotype EGAD00001006425 H3Africa Consortium WGS VCF EGAD00001008577 |
| Earlier | Dataset | Dr David Twesigomwe | University of the Witwatersrand, South Africa | Characterisation of pharmacogene allelic variation in African populations and development of a novel diplotype calling algorithm: Phase 2 | WGS and WES datasets: H3AChip-Elsi EGAD00001004316 H3AChip-Malsic EGAD00001004557 H3AChip-Trypanogen 1 EGAD00001004393 H3AChip-Accme EGAD00001004505 H3AChip-Needi EGAD00001004334 CAfGEN Exome EGAD00001006224 H3AChip-Trypanogen 2 EGAD00001004220 H3AChip-Awi-gen EGAD00001004448 H3AChip-Cafgen EGAD00001004533 AWI-Gen Phase 1 WGS data from 100 South Africans EGAD00001006418 |
| Earlier | Dataset | Dr Hongsheng Gui | Michigan State University Health Sciences, United States | Pharmacoepidemiology and pharmacogenomics of opioid use and use disorder during COVID pandemic | WGS datasets: H3Africa Consortium WGS VCF EGAD00001008577 |
| Earlier | Dataset | Dr Houcemeddine Othman | University of the Witwatersrand, Johannesburg, South Africa | An integrative data-driven approach to the genomics of anti-tuberculosis and anti-malarial drug responses in African populations: The AGORA-TM project | WGS datasets: H3Africa Consortium WGS VCF EGAD00001008577 |
| Earlier | Dataset | Dr Jana Vandrovcova | University College London, United Kingdom | The International Centre for Genomic Medicine in Neuromuscular Disease (ICGNMD) | WGS/WES datasets: AWI-Gen Phase 1 GWAS Genotype EGAD00010001996 AWI-Gen Phase 1 WGS data from 100 South Africans EGAD00001006418 H3AChip-Trypanogen 2 EGAD00001004220 H3AChip-Awi-gen EGAD00001004448 H3AChip-Elsi EGAD00001004316 H3AChip-Trypanogen 1 EGAD00001004393 H3AChip-Cafgen EGAD00001004533 H3AChip-Accme EGAD00001004505 H3AChip-Needi EGAD00001004334 NEEDI SNPs and INDELS EGAD00001006295 CAfGEN Exome EGAD00001006224 H3AChip-Malsic EGAD00001004557 TrypanoGEN Main EGAD00001005076 AWI-Gen Pilot EGAD00010001258 |
| Earlier | Dataset | Dr Mahmoud Aarabi | University of Pittsburgh, United States | Carrier frequency of autosomal recessive conditions in African population | WGS data TrypanoGEN Main EGAD00001005076 |
| Earlier | Dataset | Dr Sandra Beleza | University of Leicester, United Kingdom | Whole Genome Sequencing of Populations from Cabinda, Angola and Maputo, Mozambique | H3AChip data H3AChip-Trypanogen 2 EGAD00001004220 H3AChip-Elsi EGAD00001004316 H3AChip-Trypanogen 1 EGAD00001004393 H3AChip-Cafgen EGAD00001004533 H3AChip-Accme EGAD00001004505 H3AChip-Needi EGAD00001004334 H3AChip-Malsic EGAD00001004557 H3AChip-AWI-Gen EGAD00001004448 |
| Earlier | Dataset | Etienne Patin, PhD | Institut Pasteur, France | The impact of recent demographic changes on the genetic architecture of complex diseases in Central Africans | WGS datasets: H3AChip-Elsi EGAD00001004316 H3AChip-Malsic EGAD00001004557 H3AChip-Trypanogen 1 EGAD00001004393 H3AChip-Accme EGAD00001004505 H3AChip-Needi EGAD00001004334 H3AChip-Trypanogen 2 EGAD00001004220 H3AChip-Awi-gen EGAD00001004448 H3AChip-Cafgen EGAD00001004533 |
| Earlier | Dataset | Maria Chahrour, Ph.D. | University of Texas Southwestern Medical Center, United States | The genetics of neurodevelopmental disorders | H3AChip data: H3AChip-Trypanogen 2 EGAD00001004220; H3AChip-Awi-gen EGAD00001004448; H3AChip-Elsi EGAD00001004316; H3AChip-Trypanogen 1 EGAD00001004393; H3AChip-Cafgen EGAD00001004533; H3AChip-Accme EGAD00001004505; H3AChip-Needi EGAD00001004334; H3AChip-Malsic EGAD00001004557. |
| Earlier | Dataset | Prof Carina Schlebusch | Uppsala University, Evolutionary Biology Centre, Sweden | A genomic perspective on the history of Africa | H3A-Baylor and TrypanoGEN WGS datasets: H3AChip-TrypanoGEN 2 EGAD00001004220 H3AChip-AWI-Gen EGAD00001004448 H3AChip-TrypanoGEN 1 EGAD00001004393 H3AChip-ELSI EGAD00001004316 H3AChip-CAfGEN EGAD00001004533 H3AChip-ACCME EGAD00001004505 H3AChip-NEEDI EGAD00001004334 H3AChip-MalSic EGAD00001004557 TrypanoGEN Main EGAD00001005076 |
| Earlier | Dataset | Prof Christof R. Hauck | Konstanz University, Germany | CEACAM polymorphisms and their role for bacterial adhesin binding | WES/WGS: CAfGEN Exome EGAD00001006224 TrypanoGEN Main EGAD00001005076 |
| Earlier | Dataset | Prof David Curtis | University College London, United Kingdom | Distribution of genetic variants across human populations | AWI-Gen Phase 1 GWAS Genotype EGAD00010001996 H3Africa Consortium WGS VCF EGAD00001008577 |
| Earlier | Dataset | Prof Ezekiel Adebiyi | Covenant University Ota, Ogun State, Nigeria | Genome-wide characterization of complex variants and their phenotypic effects in African populations | WGS datasets: H3AChip-Elsi EGAD00001004316 NEEDI SNPs and INDELS EGAD00001006295 H3AChip-Malsic EGAD00001004557 H3AChip-Trypanogen 1 EGAD00001004393 AWI-Gen Phase 1 GWAS Genotype EGAD00010001996 H3AChip-Needi EGAD00001004334 CAfGEN Exome EGAD00001006224 AWI-Gen Pilot EGAD00010001258 TrypanoGEN Main EGAD00001005076 H3AChip-Phenotype EGAD00001005310 H3AChip-Trypanogen 2 EGAD00001004220 H3AChip-Awi-gen EGAD00001004448 H3AChip-Cafgen EGAD00001004533 AWI-Gen Phase 1 Phenotype EGAD00001006425 AWI-Gen Phase 1 Pilot Microbiome PRJEB40733 AWI-Gen Phase 1 Pilot Microbiome Phenotype EGAD00001006581 AWI-Gen Phase 1 WGS data from 100 South Africans EGAD00001006418 H3Africa Consortium WGS VCF EGAD00001008577 |
| Earlier | Dataset | Prof JM Heckmann | University of Capetown, South Africa | Investigating the genetic basis of amyotrophic lateral sclerosis (ALS) and other neuromuscular disorders in South Africans | TrypanoGEN and H3ABaylor WGS datasets: H3AChip-TrypanoGEN 2 EGAD00001004220 H3AChip-AWI-Gen EGAD00001004448 H3AChip-TrypanoGEN 1 EGAD00001004393 H3AChip-ELSI EGAD00001004316 H3AChip-CAfGEN EGAD00001004533 H3AChip-ACCME EGAD00001004505 H3AChip-NEEDI EGAD00001004334 H3AChip-MalSic EGAD00001004557 TrypanoGEN Main EGAD00001005076 AWI-Gen Phase 1 WGS data from 100 South Africans EGAD00001006418 |
| Earlier | Dataset | Prof Michael Pepper | University of Pretoria, South Africa | To determine the African variant allele frequencies and predicted variant effects of genes associated with neonatal encephalopathy with suspected hypoxic-ischemic encephalopathy (NESHIE), Coronavirus disease 2019 (COVID-19), cystic fibrosis and cardiometabolic diseases | H3AChip-Trypanogen 2 EGAD00001004220 H3AChip-Awi-gen EGAD00001004448 H3AChip-Elsi EGAD00001004316 H3AChip-Trypanogen 1 EGAD00001004393 H3AChip-Cafgen EGAD00001004533 H3AChip-Accme EGAD00001004505 H3AChip-Needi EGAD00001004334 CAfGEN Exome EGAD00001006224 H3AChip-Malsic EGAD00001004557 TrypanoGEN Main EGAD00001005076 |
| Earlier | Dataset | Prof Michael Pepper | University of Pretoria, South Africa | A multi-variate, multi-omics study on the pathogenesis of moderate-severe neonatal encephalopathy with suspected hypoxic ischemic encephalopathy | Datasets: H3AChip-Elsi EGAD00001004316 H3AChip-Malsic EGAD00001004557 H3AChip-Trypanogen 1 EGAD00001004393 H3AChip-Accme EGAD00001004505 H3AChip-Needi EGAD00001004334 CAfGEN Exome EGAD00001006224 H3AChip-Trypanogen 2 EGAD00001004220 H3AChip-Awi-gen EGAD00001004448 H3AChip-Cafgen EGAD00001004533 H3Africa Consortium WGS VCF EGAD00001008577 |
| Earlier | Dataset | Prof Vanessa Dumeaux | The University of Western Ontario, Canada | Functional Interactions and Global Diversity in Gut Microbiomes: Advancing Microbial Community Type Identification with Deep Learning Approaches | AWI-Gen Phase 1 Pilot Microbiome Phenotype EGAD00001006581 |
| Earlier | Dataset | Prof Yukinori Okada | Osaka University Graduate School of Medicine, Japan | Elucidation of disease pathology by multi-omics analysis of the homogeneity and heterogeneity of selection signatures in diverse populations | WGS datasets: H3AChip-Elsi EGAD00001004316 H3AChip-Malsic EGAD00001004557 H3AChip-Trypanogen 1 EGAD00001004393 AWI-Gen Phase 1 GWAS Genotype EGAD00010001996 H3AChip-Accme EGAD00001004505 H3AChip-Needi EGAD00001004334 AWI-Gen Pilot EGAD00010001258 TrypanoGEN Main EGAD00001005076 ACCME NIH H3Africa phs001945.v1.p1 H3AChip-Phenotype EGAD00001005310 H3AChip-Trypanogen 2 EGAD00001004220 H3AChip-Awi-gen EGAD00001004448 H3AChip-Cafgen EGAD00001004533 AWI-Gen Phase 1 Phenotype EGAD00001006425 ReMAC-Phenotype EGAD00001006244 AWI-Gen Phase 1 WGS data from 100 South Africans EGAD00001006418 H3Africa Consortium WGS VCF EGAD00001008577 |
| Earlier | Dataset | Tabitha Osler | University of the Witwatersrand, South Africa | Prevalence and consequences of variants in genes associated with breast cancer in black South African women | WGS datasets: TrypanoGEN Main EGAD00001005076 H3Africa Consortium WGS VCF EGAD00001008577 |
