We welcome you to the H3Africa Genomics & HIV Infection: Predictors of Disease and Outcomes Workshop to be held in Nairobi, Kenya at the Emara Ole Sereni Hotel.
Organizing Team
Important Links
VISA Information
Wellcome Trust Webinar for researchers in Africa | Wednesday 26 July, 12:00 – 13:30 (UTC)
HIV/AIDS and Infectious Diseases Genomics Workshop Non-communicable Diseases and HIV Monday 24 July 2023
Venue: | Meeting Hall: Mara Ballroom (Loita & Siana) | ||
---|---|---|---|
Facilitator(s): | Mogomotsi Matshaba & Simone Richardson | ||
07:00 - 08:15 | Registration (Mara Ballroom Foyer) | ||
Speaker(s) | Title | ||
H3Africa Speaker: Thomas Kariuki (Science for Africa (SFA) Foundation) | Welcome and Opening | ||
Catalyst Session | |||
Speaker(s) | Title | ||
08:50 - 09:10 | Guest Speaker: Mosepele Mosepele (UB) | HIV Comorbidities | |
09:10 - 09:30 | H3Africa Speaker: Jibreel Jumare (IHVN) | Metabolic disorders among PLHIV in Nigeria | |
Reaction Session | |||
Speaker(s) | |||
09:30 - 10:00 |
Mosepele Mosepele Jibreel Jumare |
||
10:00 - 10:30 | Refreshment Break & Poster Session (Mara Ballroom Foyer) | ||
Catalyst Session | |||
Speaker(s) | Title | ||
10:40 - 11:00 | H3Africa Speaker: Elizabeth Mayne (UCT/NHLS) | HIV-associated immunothrombosis and cardiovascular disease | |
11:00 - 11:20 | George Githingi | Best Practices: Navigating Data Repositories | |
Reaction Session | |||
Speaker(s) | |||
11:20 - 11:50 |
Elizabeth Mayne George Githingi (KEMRI) |
||
12:00 - 13:00 | Lunch & Minute to Mentor: ECR's & PI's (ACACIA Restaurant) | ||
Catalyst Session | |||
Speaker(s) | Duration | Title | |
13:00 - 13:15 | H3Africa Speaker: Judith Omumbo (Science for Africa (SFA) Foundation) | 15 min | Strategic planning of Science for Africa (SFA) Foundation |
13:15 - 14:15 | H3Africa Speaker: Judith Omumbo | 15 min | Grant writing tips/experiences |
H3Africa Speaker: Mogomotsi Matshaba | 15 min | ||
H3Africa Speaker: Anita Ghansah | 15 min | ||
Reaction Session | |||
Speaker(s) | |||
14:15 - 14:30 |
Mogomotsi Matshaba Anita Ghansah Judith Omumbo |
||
14:30 - 15:00 | Refreshment Break & Poster Session (Mara Ballroom Foyer) | ||
15:00 - 17:00 | Catalyst Session 1 | Catalyst Session 2 | |
Title | Title | ||
Funding & Grant Writing Workshop | PI Networking (Match made in Science: PI-PI Speed Networking) | ||
Facilitator(s): Sudha Srinivasan (NIH), Stacy Carrington-Lawrence (NIH), Bri Foster (NIH) | Facilitator(s): Mogomotsi Matshaba | ||
17:00 - 17:30 | Closing Summary Session | Facilitator(s): Mogomotsi Matshaba & Simone Richardson | |
18:00 | Cocktail Dinner at the Sky Lounge |
HIV/AIDS and Infectious Diseases Genomics Workship HIV and Co-Infections Tuesday 25 July 2023
Venue: | Meeting Hall: Mara Ballroom (Loita & Siana) | |
---|---|---|
Facilitator(s) | Michelle Skelton & Elizabeth Mayne | |
08:30 - 08:40 | Recap from previous day and overview of day's activity | |
Catalyst Session | ||
Speaker(s) | Title | |
08:40 - 09:00 | Guest Speaker: Patrick Arbuthnot (Wits University) | A promising African outlook for the WHO-sponsored mRNA vaccine technology platform. |
09:00 - 09:20 | Guest Speaker: Dr. Eunice Nduati (KEMRI - Wellcome Trust) | Characterization of the B-cell repertoire in African populations to inform HIV vaccine design |
09:20 - 09:40 | H3Africa Speaker: Mogomotsi Matshaba (Botswana - Baylor Children's Clinical Centre of Excellence) | Epidemics and syndemics in the Genomics Era: understanding the role of co-infections in pediatric HIV management in Africa |
Reaction Session | ||
Speaker(s) | ||
09:40 - 10:00 |
Patrick Arbuthnot Eunice Nduati Mogomotsi Matshaba |
|
10:00 - 10:30 | Refreshment Break & Poster Session (Mara Ballroom Foyer) | |
Catalyst Session | ||
Speaker(s) | Title | |
10:30 - 10:50 | H3Africa Speaker: Simone Richardson (WITS/NICD) | People living with HIV achieve delayed but equivalent antibody function after SARS-CoV-2 infection and vaccination |
10:50 - 11:10 | Guest Speaker: Lenine Liebenberg (CAPRISA Mucosal Immunology Laboratory) | Exploring genetic susceptibility in the context of HIV and coinfections |
Reaction Session | ||
Speaker(s) | ||
11:10 - 11:30 |
Simone Richardson Lenine Liebenberg |
|
Catalyst Session | ||
Speaker(s) | Title | |
11:30 - 12:30 | Francesc Xavier Gomez-Olive (WITS) & Francis Agamah (UCT/H3ACC) | Best Practices: Data Analysis & Hypothesis |
12:30 - 13:30 | Lunch & Minute to Mentor: ECR's & PI's (Acacia Restaurant) | |
Catalyst Session | ||
Speaker(s) | Title | |
13:30 - 16:30 | Elizabeth Mayne (UCT/NHLS) | Scientific Manuscript Writing |
16:30 - 17:00 | Refreshment Break (Mara Ballroom Foyer) | |
Facilitator(s) | Title | |
17:00 - 17:30 | Michelle Skelton & Elizabeth Mayne | Closing Summary Session |
18:00 | Dinner in Almasi Banquet Hall (3rd Floor) |
HIV/AIDS and Infectious Diseases Genomics Workshop HIV Across the Lifespan Wednesday 26 July 2023
Venue: | Meeting Hall: Mara Ballroom (Loita & Siana) | |
---|---|---|
Facilitator(s): | Sudha Srinivasan & Stacy Carrington-Lawrence | |
08:30 - 08:40 | Recap from previous day and overview of the day's activity | |
Catalyst Session | ||
Speaker(s) | Title | |
08:40 - 09:00 | H3Africa Speaker: Adeodata Kekitiinwa (Baylor Foundation Uganda) | HIV from conception to adolescence: Challenges, Lessons Learned and Advances |
09:00 - 09:20 | Guest Speaker: Tendani Gaolathe (University of Botswana) | TBC |
09:20 - 09:40 | Guest Speaker: Collet Dandara (UCT) | Pharmacogenomics of HIV: current understanding and mapping the future |
Reaction Session | ||
Speaker(s) | ||
09:40 - 10:00 |
Adeodata Kekitiinwa Tendani Gaolathe Collet Dandara |
|
Catalyst Session | ||
10:00 - 10:20 | H3Africa Speaker: Mary Kasule | Ethical Research in the Context of Pandemics |
10:20 - 10:50 | Refreshment Break (Mara Ballroom Foyer) | |
Reaction Session | ||
10:50 - 11:10 |
Mary Kasule Paulina Tindana Synthia Nchwangwi |
|
Catalyst Session | ||
Early Career Researcher Poster and flash talk | ||
Speaker(s) | Title | |
11:10 - 12:00 | Begna Eticha | Detection of Mycobacterium tuberculosis complex DNA in CD34-positive peripheral blood mononuclear cells of asymptomatic tuberculosis contacts: an observational study |
Blessing Okonko | Antiretroviral Drug Resistance Mutations and Polymorphism in HIV-1 Infected Individuals in Rivers State, Nigeria | |
Darius Riziki Martin | The identification of DNA aptamers for the rapid detection of HIV biomarker protein | |
Ester Acen | Vitamin D Binding Protein Gene Polymorphism Of The Rs7041 And Rs 4588 Minor Allele Are Associated With Hiv And Tuberculosis Coinfection | |
Karen Kengne Kamga | Fragile X Syndrome: Postproduction Evaluation of a documentary used to share genomic research findings in Cameroon | |
Nicholas Ekow Thomford | HIV coinfections and NCDs encountered in the Cape Coast Metropolis of Ghana: Preliminary Observations from the Coinfections in HIV project (CCHIV-PRO) | |
Tochi Cookey | Characterization of Co- Receptor Usage in HIV-1 Infected Individuals in Port Harcourt, Nigeria | |
12:00 - 13:00 | Lunch (Acacia Restaurant) | |
13:00 - 14:00 | Strategic Planning Session: Future Directions, Collaborative Brainstorm | |
18:00 | Closing Cocktail Dinner in Talek Banquet Hall (Mara Ballroom) |
Registered
80
Total registered