12th-16th – WG Sessions
19th – WG Report back /Workshop/Themed Session
20th – Opening & Project Presentations (PI’s & Fellows)
21st – Project Presentations (PI’s & Fellows) & Guest Speakers
22nd – Project presentations (PI’s & Fellows)/Themed Session
23rd – Panel Discussion/IEC Feedback & Closing
click/tab on the name or picture for bio
Eric Green
Eric D. Green, M.D., Ph.D., is the director of the National Human Genome Research Institute (NHGRI) at the U.S. National Institutes of Health (NIH). He is the third NHGRI director, having been appointed by NIH director Dr. Francis Collins in 2009.
Leon Mutesa
Prof. Leon Mutesa is Director of Center for Human Genetics at the College of Medicine and Health Sciences-University of Rwanda. He obtained his MD from the university of Rwanda in 2003 and his PhD in 2009 from the university of Liege-Belgium where he also completed his post-doc in 2011. Throughout his career he has been immensely involved in clinical services, academics, research, capacity building, and management in the health sector. He served as the Director of Department of Clinical
Musa Mhlanga
Musa M. Mhlanga did his undergraduate studies in France & the US and obtained his PhD in New York at The Rockefeller University & NYU School of Medicine. There, he worked on the development of molecular beacons for in vitro diagnostics and for imaging of RNA in living cells with Fred R. Kramer & Sanjay Tyagi. Next, he did a Post Doctoral fellowship at the Institut
Penny Moore
Penny Moore is a Reader and DST/NRF South African Research Chair of Virus-Host Dynamics at the University of the Witwatersrand (Wits) and the National Institute for Communicable Diseases, and Research Associate at CAPRISA, University of KwaZulu-Natal. She obtained her MSc in Microbiology at Wits, studying gastroenteritis-associated
Thomas Kariuki
Thomas Kariuki is the Director of Programmes at The African Academy of Sciences where he leads the Alliance for Accelerating Excellence in Science in Africa. He holds an honorary Professorship at the Liverpool School of Tropical Medicine and a Ph.D. in immunology from the University of York.
Tulio de Oliveira
Prof. Tulio de Oliveira is the director of KRISP. He has received his BSc at the Federal University of Rio Grande do Sul (UFRGS), Brazil and MSc/PhD at the Nelson R Mandela School of Medicine, UKZN, South Africa. He was a Marie Curie Research Fellow at the University of Oxford, U.K. from 2004 to 2006 and a Newton Advanced Fellow at the Wellcome Trust Sanger Institute (WTSI)
19 April 2021 - WG Report Back Sessions
Speaker | Working Group | Download |
---|---|---|
All | All day recording | Session 1 | Session 2 |
Erisa Sabakaki | Ethics & Community Engagement | Minutes | Presentation |
Aime Lumaka | Rare Disease WG | Minutes | Presentation |
Sally Adebamawo | CVD WG | |
Katherine Johnston | Phenotype Harmonizaton | Minutes | Presentation |
Paballo Chauke | ECTWG | Minutes | Presentation |
Michele Ramsay | Publications WG | Minutes | Presentation |
Michelle Skelton & Paballo Chauke | Outreach & Communication WG | Minutes | Combined Presentation |
Elizabeth Mayne | Biorepository WG | Minutes | Presentation |
Neil Hanchard & Ananyo Choudhary | Genome Analysis WG | Minutes | Presentation |
Study Coordinators Members | Study Coordinators WG | Minutes | Presentation |
Nicki Tiffin | HIV&AIDS WG | Minutes | Presentation |
Ovokeraye Hilda Oduaran | Microbiome WG | Minutes | Presentation |
Dwomoa Adu & Alash'le Abimiku | Sustainability WG | Minutes | Presentation |
Monica Uddin | Mental Health TF | Minutes | Presentation |
Nicky Mulder | DBAC WG | Minutes | Presentation |
Various Speakers | Data Curation & Clinical Data Management | Recording |
Speaker | Presentation Title | Download |
---|---|---|
Opening |
||
Watch Session | ||
Christian Happi | Welcome & Overview | |
Eric Green | A 2020 Strategic Vision for Improving Human Health at The Forefront of Genomics | |
Isewon Itunuoluwa & Nicky Mulder | Bioinformatics development & support despite the pandemic | |
Catherine Scheppers | What's new in antibody genetics | |
Simone Richardson | Translating antibody genetic diversity into function | Download |
Clement Adebamawo | Molecular subtyping of breast cancer in SSA woment | |
Sustainability: What Next |
||
Ambroise Wonkam | AfSHG | |
Thomas Kariuki | AAS | |
Christian Happi | H3Africa | |
Sustainability-Continuation |
||
Carolyn Hutter | International Common Disease Alliance | |
Geoffrey Ginsburg | The One Hundred Thousand Plus Cohorts Consortium | |
James Buchanan | Translating genome and exome sequencing into clinical practice in Africa: a health economics perspective | Download |
Erich Jarvis | Introduction to the human pangenome reference consortium (HPRC) | |
Mary De Silva & Nicki Tiffin | African Population Cohort Consortium (APCC) | Download |
Project Updates |
||
Moses Lutakoome Joloba / Elizabeth Mayne | Biorespositories: Integrated Biorepository of H3Africa (IBRH3AU) project update & Clinical Laboratory Service | |
Alash'le Abimiku / Sophia Osawe | Altered Immune response to pediatric vaccines among HIV exposed uninfected infants | Download |
Daniel Masiga / Ms. Martha Luka | EANBiT progress and prospects & Elucidating human rhinovirus transmission pathways at differing scales of social organisation | |
Jeffrey Shaffer / Fatoumata O. Maiga | West African Center of Excellence for Global Health Bioinformatics Research Training & Multiple artemisinin-based combination therapies remain effective for Plasmodium falciparum malaria in Mali: A systematic review and meta-analysis | Combined |
Gershim Asiki / Ananyo Choudhury | Progress Update for AWI-Gen Phase 2 & Meta-analysis of 24,000 continental African provides insights into the genetic architecture of lipid traits | |
SARS - CoV 2 Covid-19 |
||
Chikwe Ihekweazu | Strengthening Health Security through National Public Health Institutes | |
Leon Mutesa | Diagnostics in Rwanda | |
Melanie Saville | Strengthening capacity in African countries through CEPI's work | |
Penny Moore | Immunity to 502Y.V2 - Implications for vaccines | |
Project Updates |
||
Michelle Skelton | H3Africa Coordinating Centre | Download |
Samuel Kyobe | Exome Sequencing Reveals a Role for HLA-C*03:02 in Control of HIV-1 Disease Progression in African Pediatric Populations | |
Busisiwe Mlotshwa | Integrated genomic analyses identity population-specific transcriptomic signatures of TB disease in HIV | |
Shantelle Claasssen | ReMAC | Download |
Nastassja Koen | Transgenerational Effects of Maternal Stressors: Investigating the Role of infant Gene Expression | |
Vincent Boima | The burden of APOL1 genetic variation and chronic kidney disease in West Africa | |
Rufus Akinyemi | An update on the African Neurobiobank for Precision Stroke Medicine ELSI Project | |
Arti Singh | Perspectives on biorights among stroke patients and stroke - free individuals in Nigeria & Ghana: Data from African Neurobiobank for Precision Stroke Medicine ELSI Study | |
Project Updates |
||
Musa Mhlanga | Human Cell Atlas. Building out Human Cell Atlas African Research | |
Joseph Ochieng | Genetics and genomics research in Uganda | |
Francis Adjei & Raymond Aborigo | Stakeholders Perspectives on the use of broad Consent as a model for Genomic Research and Biobanking in Ghana | |
Ezekiel Adebiyi & Ibatayo Ajayi | Genetic and metabolic characterisation of early onset epileptic encephalopathies in Lagos state, Nigeria | |
Guida Landoure | Uncovering the genetic basis of hereditary neurological disorders in Mali | |
Salimata Diarra | Uncovering the genetic basis of hereditary neurological disorders in Mali | |
Judith Oguzie & Idowu Olawoye | Genomics of SARS-CoV-2 and other infectious diseases in Nigeria | |
Salia Bamba | A novel variant in the AR gene associated with early onset muscular dystrophy in a Malian family | |
Blessing Sitabule | Structural Bioinformatics Analysis of CYP2D6 pharmacogenetic variation relevant to Sub-Saharan African populations | |
Martha Zewdie | Assessment of epigenetic modifications in innate immune cells of TB patients and their house hold contacts | |
Shahiid Kiyaga | Comparative genomics and antibiotic-resistance determinants profile of clinical Pseudomonas aeruginosa isolates from Kenya |