We welcome you to the Sixteenth Meeting of the H3Africa Consortium. As you know we were due to meet in Tanzania this September with the African Society of Human Genetics. Unfortunately we have all been forced into detours which has created opportunities for creative engagement. We hope that our virtual meeting experience will offer as many opportunities to share research findings and build upon them. We will dedicate time to explore research areas beyond the current scope of H3Africa to foster broader sustainable networks. Our early career scientists are always a key feature of H3Africa meetings, there will be several opportunities to engage young scientists during presentation and poster sessions. Our Principal Investigators and Scientists have also responded to the Covid-19 pandemic at various levels and are keen to share their experiences and findings with you. We appreciate your participation during this virtual meeting and look forward to meeting you in-person in time.
Monday, Sep 7, 2020
Speaker Name | Presentation Title | Action |
---|---|---|
Mogomotsi Matshaba | H3Africa Overview | Download |
Solomon Ofori-Acquah | SickleGenAfrica: Defining Risk Factors of Organ Dysfunctions in Sickle Sell Disease | Download |
Mahmoud Sani | SickleGenAfrica Project 3: Echo- Cardiovascular Phenotypes in Sickle Cell Disease | Download |
Emma Weiner | Establishing a Baseline for Developmental Disorder Diagnosis by evaluating current diagnostic processes and mapping common benign copy number variation in Africa | Download |
Nadia Carstens | Deciphering Developmental Disorders in Africa | Download |
Adeyinka Ashaye | Eyes of Africa: The genetics of blindness: Progress report | Download |
Jantina de Vries | Stigma in African genomics - when it is a risk and when it may not be | Download |
Tuesday, Sep 8, 2020
Speaker Name | Presentation Title | Action |
---|---|---|
Alash'le Abimiku | Institute of Human Virology Nigeria H3Africa Biorepository (I AB) Update | Download |
Elizabeth Mayne | COVID-19 CLS | Download |
Caleb Kibit | Residential Training Going Virtual: Challenges and opportunities | Download |
Dan Masiga | Three Years On: Updates, Successes and Challenges | Download |
Kaitlyn Flynn | Evaluating whole exome sequencing on the Thermo Fisher Ion Torrent S5™ as a potential tool for diagnosing developmental disorders | Presentation OR Recording |
Ibrahim Guindo | Clinical and genetic aspects of amyotrophic lateral sclerosis in Mali | Presentation OR Recording |
Henrick Aduda | Characterizing transmission dynamics of recent viral hemorrhagic fever outbreaks in Uganda | Presentation OR Recording |
Tafadzwa Machipisa | Preliminary tissue enrichment findings from DEPICT analysis in RHDGen | Download |
Alaine Marsden | Immunoglobulin Heavy Chain Genetic Diversity with Large Structural Variation in an African Population | Download |
Joseph Atemia | Mining next generation sequencing data for genetic diversity assessment of eastern Africa finger millet blast fungus | Presentation OR Recording |
Lakshmi Sujeen | The use of supervised machine learning algorithms to study and predict physico chemical characteristics and biological behavior of nanofibrous scaffolds for skin tissue engineering | Presentation OR Recording |
Abdoulaye Yalcouye | Genetic aspects of hereditary hearing impairment in Mali | Presentation OR Recording |
Diabate Oudou | In silico analysis of Pfdhfr gene mutations and their effects on the protein function | Presentation OR Recording |
Magambo Phillip | TrypanoGEN+; From GWAS to candidate genes | Download |
Enock Matovu | Updates from TrypanoGEN + | Download |
Olufemi Aromolaran | Essential gene prediction in Drosophila melanogaster using machine learning approaches based on sequence and functional features | Download |
Wednesday, Sep 9, 2020
Speaker Name | Presentation Title | Action |
---|---|---|
Segun Fatumo | Intergenerational Epigenomics of PTSD and Trauma in Rwanda: Update and Scientific accomplishments | Download |
Erisa Sabakaki | Ethical and social issues in informed consent processes in African genomic research | Download |
Francis Anyaka Amayoa | PARTICIPANTS’ UNDERSTANDING OF INFORMED CONSENT FOR GENOMIC RESEARCH: A CASE OF THE CAfGEN STUDY | Download |
Thursday, Sep 10, 2020
Speaker Name | Presentation Title | Action |
---|---|---|
Florence Kivunike | BRecA : Three Years of Nurturing Bioinformatics and Genomics in Uganda | Download |
Collins Morang'a | Regulation of cGAS STING Mediated DNA Sensing Pathway by Oligoadenylate Synthetase like Protein during Plasmodium falciparum Infections | Download |
Olu Ajibola | Diversity of putative Plasmodium falciparum vaccine candidates across different malaria endemic settings in Africa | Download |
Dominic Amuzu | High throughput PCR RFLP assay for identification of glycophorin B deletion variants | Download |
Cheickna Cisse | Identification and 3D model prediction of the multistage antimalarial target Plasmepsin X from Plasmodium falciparum (PfPImx) | Download |
click/tab on the name or picture for bio
Alash’le G Abimiku
Solomon Ofori-Acquah
Ashaye Adeyenka
Dominic Amuzu
Amayoa Francis Anyaka
Kidist Bobosha
Nadia Carstens
Cheickna Cisse
Francis Collins
Jeremy Farrar
Segun Fatumo
Kaitlyn Flynn
Christian Happi
Sep 8 @ 12:55pm GMT
Moses Joloba
Florence Nameere Kivunike
Zane Lombard
Tafadzwa Machipisa
Julie Makani
Dan Masiga
Enock Matovu
Mogomotsi Matshaba
Elizabeth Mayne
Ayton Meintjes
Collins Misita Morang'a
Lynn Morris
Nicola Mulder
Leon Mutesa
Alfred Amambua Ngwa
John Nkengasong
Dimpho Ralefala
Michèle Ramsay
Simone Richardson
Erisa Mwaka Sabakaki
Mahmoud Umar Sani
Jantina de Vries
Emma Wiener
click/tab on the name or picture for bio