
H3Africa Consortium Group Photo
Sheraton Addis Hotel
Addis Ababa, Ethiopia
October 8-10, 2012
Agenda
All presentation slides are in PDF format. To view the PDFs on this page, you will need Adobe Reader
| Monday, October 8 | |
| 
 SESSION 1: Background to the H3Africa Initiative  | 
|
| 9:00 a.m. | Overview of the H3Africa Initiative  Charles Rotimi, NIH-Center for Research on Genomics and Global Health  | 
| 9:15 a.m. | H3Africa: The Funders perspective  Pat Goodwin, Wellcome Trust  | 
| 9:35 a.m. | H3Africa: The Funders perspective   Eric Green, NIH-National Human Genome Research Institute  | 
| 9:55 a.m. | Questions | 
| 
 SESSION 2: Wellcome Trust Research Network  | 
|
| 10:00 a.m. | Burden, Spectrum and Aetiology of Type 2 Diabetes in Sub-Saharan Africa Albert Amoah, University of Ghana Medical School  | 
| 10:25 a.m. | Genetics of Rheumatic Heart Disease & Molecular Epidemiology of Streptococcus Pyogenes Pharyngitis Bongani Mayosi, University of Cape Town  | 
| 10:50 a.m. | TrypanoGEN: An Integrated Approach to the Identification of Genetic Determinants of Susceptibility to Trypanosomiasis Enock Matovu, Makerere University of Veterinary Medicine  | 
| 11:15 a.m. | Coffee break | 
| 
 SESSION 3: NIH Collaborative Centres and Research Projects  | 
|
| 11:45 a.m. | Genomic and Environmental Risk Factors for Cardiometabolic Disease in Africans Michele Ramsay, University of Witswatersrand & NHLS  | 
| 12:10 p.m. | H3Africa Kidney Disease Research Network Organization Dwomoa Adu, University of Ghana Medical School  | 
| 12:35 p.m | Contribution of genetic variation to pharmacokinetic variability and toxicity in patients undergoing multi-drug tuberculosis treatment in Sub-Saharan Africa: RAFAgene project Dissou Affolabi, National Hospital for Tuberculosis and Pulmonary Diseases, Benin  | 
| 1:00 p.m. | Lunch | 
| 
 SESSION 4: NIH Bioinformatics and Biorepository Projects  | 
|
| 2:00 p.m. | Background to Bioinformatics Network Jane Peterson, NIH-National Human Genome Research Institute  | 
| 2:10 p.m. |  
 H3ABioNet: A sustainable African bioinformatics network for H3Africa  | 
| 2:30 p.m. | Discussions | 
| 3:00 p.m. | Background to Biorepository Grants Jane Peterson, NIH-National Human Genome Research Institute  | 
| 3:10 p.m. | IHVN H3Africa Biorepository (I-HAB) Initiative
 Alash’le G. Abimiku, Institute of Human Virology, Nigeria  | 
| 3:30 p.m. | Development of H3 Africa Biorepositories to facilitate studies on Biodiversity, Disease and Pharmacogenomics of African Populations Akin Abayomi, University of Stellenbosch  | 
| 3:50 p.m. | Discussion | 
| 4:15 p.m | Tea Break | 
| 4:30 p.m. | Networking / Opportunity to find out more from commercial exhibitors
  | 
| 4:30 p.m. | Press Briefing
  | 
| 7:00 p.m | Drinks and Presentation: Leverage of Partnerships on Science, Technology and Innovation in Africa Diran Makinde, NEPAD Planning and Coordinating Agency  | 
| 7:30 p.m. | Dinner | 
| 8:30 p.m. | After-dinner Talk: Enhanced Breeding of African Traditional Food Crops Utilizing NextGeneration Genomic Tools to Help End Chronic Hunger and Malnutrition Howard-Yana Shapiro, Mars Incorporated  | 
| Tuesday, October 9 | |
| 9:00 a.m. | Continuation of Biorepository Discussion  Alash’le G. Abimiku, Institute of Human Virology, Nigeria and Akin Abayomi, University of Stellenbosch  | 
| 
 SESSION 5: Sharing Protocols and Data  | 
|
| 9:15 a.m. | Lessons from other Genomics Projects  Mark Guyer, NIH-National Human Genome Research Institute  | 
| 9:30 a.m | Sharing: the H3Africa Vision  Charles Rotimi, NIH-National Human Genome Research Institute  | 
| 9:50 a.m. | Discussion | 
| 10:00 a.m. | Sharing Protocols – Best Practices Carlos Bustamante, School of Medicine, Stanford University  | 
| 10:20 a.m. | Discussion | 
| 10:30 a.m. | Coffee Break | 
| 11:00 a.m. | Sharing Data – Best Practices  Rex Chisholm, Feinberg School of Medicine, Northwestern University  | 
| 11:20 a.m. | Discussion | 
| 11:30 a.m. | Breakout Groups | 
| 12:15 p.m. | Report Back | 
| 12:45 p.m. | Lunch | 
| 
 SESSION 6: Consent and Feedback of Results  | 
|
| 1:45 p.m. | Consent: State of the Art and Issues Arising  Ruth Chadwick, Cesagen, Cardiff University  | 
| 2:05 p.m. | Returning Research Results: The Why, What, Where, When, How and Who?  Charmaine Royal, Duke Institute for Genome Sciences and Policy  | 
| 2:30 p.m. | Community Harms in Genomics Research in Africa  Clement Adebamowo, Institute of Human Virology, Nigeria  | 
| 2:50 p.m. | Discussion | 
| 3:30 p.m. | Tea Break | 
| 4:00 p.m. | Breakout Groups | 
| 4:45 p.m. | Report Back | 
| 5:30 p.m. | Opportunities for Networking and Discussion with Funders
  | 
| 7:00 p.m. | Drinks | 
| 7:30 p.m. | Dinner | 
| Wednesday, October 10 | |
| 7:30 a.m. | Private Breakfast for H3Africa Independent Expert Committee Members and Funders | 
| 9:00 a.m. | Review of Day 2 and Introduction to Day 3 Pat Goodwin, Wellcome Trust  | 
| 
 SESSION 7: Building Capacity Across the Network  | 
|
| 9:15 a.m. | Introductory Comments
  | 
| 10:15 a.m. | Discussion | 
| 11:00 a.m. | Coffee | 
| 11:30 a.m. | Breakout Groups | 
| 12:15 p.m. | Report Back | 
| 1:00 p.m. | Lunch | 
| 
 SESSION 8: The H3Africa Initiative – What will success look like?  | 
|
| 2:00 p.m. | Introductory Comments – Members of H3Africa Independent Expert Committee | 
| 2:00 p.m. | Discussion and Breakout Groups | 
| 3:30 p.m. | Review of Meeting and Next Steps | 
| 4:00 p.m. | Close of Meeting | 
